April 1, 2005 thru March 31, 2006
| Period | Monthly Rate | Total |
| Daily (Includes Electricity) | n/a | $28.08 |
| Weekly (Includes Electricity) | n/a | $168.48 |
| 1 Month * | n/a | $461.84 |
| 2 Months * | $461.84 | $923.68 |
| 3 Months * | $419.30 | $1,257.90 |
| 4 Months * | $377.21 | $1,508.84 |
| 5 Months * | $355.20 | $1,775.99 |
| 6 Months * | $331.69 | $1,990.14 |
| 6 + 6 Months * | $360.00 | $2,159.96 |
| Yearly-12 months * | $195.13 | $2,341.62 |
| Dry Storage | $20.00 | $240.00 |
| 6 + 6 Months - 5% Discount | If Paid in Full by April 1, 2005 - $2,051.96 | 6 + 3 PMT Plan - 4/1/05 - $720.00 | 11/1/05 - $720.00 12/1/05 - $719.96 | Yearly - 5% Discount | If Paid in Full by April 1, 2005 - $2,224.54 |
| Mobile Home Lot (Per Month) | $243.36 | Per Year | $2,920.32 | 5% Disc. if Pd. in advance by 4/1/05 | 2,774.31 |
NOTES |
Rate based on party of 2 - $2.00 per day for extra person. | 14 day limit on guests and children. | $200.00 Deposit. |
| 4 Month Minimum reservation for Designated Lot. | Rent Starts 12/1 for 4 Months or More. | Minimum-3 Months Reservation Lot Assigned by Office. | Balance Due on Arrival. | 2 & 3 Month Reservations | Pay Balance on Arrival. |