April 1, 2006 thru March 31, 2007
| Period | Monthly Rate | Total |
| Daily (Includes Electricity) | n/a | $29.20 |
| Weekly (Includes Electricity) | n/a | $175.21 |
| 1 Month * | n/a | $480.31 |
| 2 Months * | $480.31 | $960.62 |
| 3 Months * | $436.07 | $1,308.21 |
| 4 Months * | $392.29 | $1,569.19 |
| 5 Months * | $369.40 | $1,847.02 |
| 6 Months * | $344.95 | $2,069.74 |
| 6 + 6 Months * | $374.39 | $2,246.35 |
| Yearly-12 months * | $202.94 | $2,435.25 |
| Dry Storage | $20.00 | $240.00 |
| 6 + 6 Months - 5% Discount | If Paid in Full by April 1, 2006 - $2,134.04 | 6 + 3 PMT Plan - 4/1/06 - $750.00 | 11/1/06 - $750.00 12/1/06 - $746.35 | Yearly - 5% Discount | If Paid in Full by April 1, 2006 - $2,313.52 |
| Mobile Home Lot (Per Month) | $253.09 | Per Year | $3,037.13 | 5% Disc. if Pd. in advance by 4/1/06 | $2,885.28 |
NOTES |
Rate based on party of 2 - $2.00 per day for extra person. | 14 day limit on guests and children. | $200.00 Deposit. |
| 4 Month Minimum reservation for Designated Lot. | Rent Starts 12/1 for 4 Months or More. | Minimum 3 Months Reservation Lot Assigned by Office. | Balance Due on Arrival. | 2 & 3 Month Reservations | Pay Balance on Arrival. |