April 1, 2008 thru March 31, 2009
| Period | Monthly Rate | Total |
| Daily (Includes Electricity) | n/a | $32.19 |
| Weekly (Includes Electricity) | n/a | $193.88 |
| 1 Month * | n/a | $529.55 |
| 2 Months * | $529.55 | $1,059.10 |
| 3 Months * | $480.76 | $1,442.30 |
| 4 Months * | $432.51 | $1,730.04 |
| 5 Months * | $407.27 | $2,036.34 |
| 6 Months * | $380.32 | $2,281.89 |
| 6 + 6 Months * | $412.76 | $2,476.57 |
| Yearly-12 months * | $223.74 | $2,684.89 |
| Dry Storage | $25.00 | $300.00 |
| 6 + 6 Months - 5% Discount | If Paid in Full by April 1, 2008 - $2,352.75 | 6 + 3 PMT Plan - 4/1/08 - $825.54 | 11/1/08 - $825.53 12/1/08 - $825.54 | Yearly - 5% Discount | If Paid in Full by April 1, 2008 - $2,550.65 |
| Mobile Home Lot (Per Month) | $279.03 | Per Year | $3,348.32 | 5% Disc. if Pd. in advance by 4/1/08 | $3,180.90 |
NOTES |
Rate based on party of 2 - $2.00 per day for extra person. | 14 day limit on guests and children. | $200.00 Deposit. |
| 4 Month Minimum reservation for Designated Lot. | Rent Starts 12/1 for 4 Months or More. | Minimum 3 Months Reservation Lot Assigned by Office. | Balance Due on Arrival. | 2 & 3 Month Reservations | Pay Balance on Arrival. |